Connecticut General Assembly

2003 Legislative Guide

TOWNS AS DISTRICTED FOR ELECTION PURPOSES
Effective Until January 8, 2003

(Congressional and Senatorial Districts adopted November 27, 1991)
(House Assembly Districts adopted November 29, 1991)

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Town Congressional
District No.
Senatorial
District No.
House
Assembly
District No.
Andover 1 19 55
Ansonia 5 17 104,105
Ashford 2 35 53
Avon 6 8 17
Barkhamsted 6 8 62
Beacon Falls 5 17 105
Berlin 1 6 23,30
Bethany 5 17 89
Bethel 5 24 106,107
Bethlehem 6 32 66
Bloomfield 1 2,5 1,15
Bolton 1,2 4 55
Bozrah 2 19 139
Branford 3 12 98,99,102
Bridgeport 4 22,23 124-130
Bridgewater 6 32 69
Bristol 6 31 22,77-79
Brookfield 5 32 107
Brooklyn 2 35 50
Burlington 6 5 76
Canaan 6 30 63
Canterbury 2 29 44
Canton 6 8 17
Chaplin 2 35 50
Cheshire 5 34 89,90,103
Chester 2 33 36
Clinton 3 33 35,101
Colchester 2 33 48
Colebrook 6 8 63
Columbia 2 19 8
Cornwall 6 30 64
Coventry 2 19,35 8,53
Cromwell 1 9 32
Danbury 5 24 109,110,138
Darien 4 25,27 141
Deep River 2 33 36
Derby 5 17 104,114
Durham 3 33 100
Eastford 2 35 50
East Granby 6 8 61,62
East Haddam 2 33 48
East Hampton 1 33 34
East Hartford 1 3 9-11
East Haven 3 11,12 86,99
East Lyme 2 20 37
Easton 5 28 135
East Windsor 1 3 57
Ellington 2 3,35 57
Enfield 6 7 58-60
Essex 2 33 35,36
Fairfield 4 28 127,132-134
Farmington 6 5 21
Franklin 2 19 139
Glastonbury 1 4 9,31
Goshen 6 30 64
Granby. 6 8 62
Greenwich 4 36 149-151
Griswold 2 18 45
Groton 2 18 40-42
Guilford 3 12 86,98
Haddam 2 33 34
Hamden 3 11,17 87,88,91,103
Hampton 2 35 50
Hartford 1 1,2 1-7,20,29
Hartland 6 8 63
Harwinton 6 8,30 76
Hebron 1 4 55
Kent 6 30 67
Killingly 2 29 44,50,51
Killingworth 3 33 101
Lebanon 2 19 8,139
Ledyard 2 20 42
Lisbon 2 18 45,47
Litchfield 6 30 66,76
Lyme 2 33 36
Madison 3 12 101
Manchester 1 4 9,12,13
Mansfield 2 19,29 54
Marlborough 1 33 55
Meriden 5 13 82-84
Middlebury 5 15 68,131
Middlefield 3 13 82,100
Middletown 2 9,13 32-34,100
Milford 3 14 117-119
Monroe 4,5 22,28 112
Montville 2 19 42,139
Morris 6 30 66
Naugatuck 5 15,17 70,131
New Britain 6 6 23-26
New Canaan 4 26,36 143,147
New Fairfield 5 24 108
New Hartford 6 8 62
New Haven 3 10,11 88,92-97
Newington 1 9 25,27
New London 2 20 38-40
New Milford 6 30,32 67,108
Newtown 5 28 106,112,135
Norfolk 6 8 63
North Branford 3 12 86
North Canaan 6 30 63
North Haven 3 34 87,88
North Stonington 2 18 43
Norwalk 4 25 136,137,140-142
Norwich 2 19 46,47
Old Lyme 2 20 37
Old Saybrook 2 20 35,36
Orange 3 14 114,117
Oxford 5 32 131
Plainfield 2 29 44
Plainville 6 31 21,22
Plymouth 6 8,31 78
Pomfret 2 35 50
Portland 1 33 32
Preston 2 18 45
Prospect 5 15 89
Putnam 2 29 51
Redding 5 26 135
Ridgefield 5 26 111
Rocky Hill 1 9 29
Roxbury 6 32 69
Salem 2 19 48
Salisbury 6 30 64
Scotland 2 29 47
Seymour 5 17,21 105
Sharon 6 30 64
Shelton 5 21 113,122
Sherman 6 30 108
Simsbury 6 8 16
Somers 6 7 52,59
Southbury 5,6 32 69,131
Southington 6 16,31 30,79-81
South Windsor 1 3 14
Sprague 2 18 47
Stafford 2 35 52
Stamford 4 27,36 144-149
Sterling 2 29 45
Stonington 2 18 43
Stratford 3 21 120-122
Suffield 6 7 61
Thomaston 6 32 76
Thompson 2 29 51
Tolland 2 35 53
Torrington 6 30 64,65
Trumbull 4 22 122,123,134
Union 2 35 52
Vernon 2 35 8,55,56
Voluntown 2 18 45
Wallingford 3 34 83,85,90,103
Warren 6 30 66
Washington 6 30 69
Waterbury 5 15,16 71-75
Waterford 2 20 38
Watertown 6 32 68
Westbrook 2 33 35
West Hartford 1 5 18-20
West Haven 3 10,14 115-117
Weston 5 26 133,135
Westport 4 26 133,136
Wethersfield 1 1,9 28,29
Willington 2 35 53
Wilton 5 26 142,143
Winchester 6 8 63
Windham 2 29 49
Windsor 1 2,7 7,15,61
Windsor Locks 6 7 60
Wolcott 5 16 80
Woodbridge 3,5 17 114
Woodbury 6 32 66
Woodstock 2 35 52
| Subject Index | Alphabetical Index | CGA LITES Home Page |
Send mail to jclm@cga.ct.gov with questions or comments about this web site.
Copyright © 1998-2002 Connecticut General Assembly.
All State of Connecticut disclaimers and permissions apply.
Last modified: November 05, 2004
Go to topTop